Find the plan that fits how you sell
From a solo professional to a 250-seat agency — same card-first lead engine, scaled to your team. One-time lifetime pricing.
See pricing →Compare plans
Solo $29 1 seat | Team $129 10 seats | Business $279 50 seats | Agency $599 250 seats | |
|---|---|---|---|---|
| Core — every plan | ||||
| Digital business card (QR / NFC / link / Wallet) | ✓ | ✓ | ✓ | ✓ |
| Personal CRM — scan & capture contacts | ✓ | ✓ | ✓ | ✓ |
| Who-viewed analytics (named reveals) | ✓ | ✓ | ✓ | ✓ |
| AI-drafted follow-ups | ✓ | ✓ | ✓ | ✓ |
| Custom brand colors & Pro templates | ✓ | ✓ | ✓ | ✓ |
| Manage from inside Claude/Cursor (MCP) | ✓ | ✓ | ✓ | ✓ |
| Lead engine | ||||
| Lead capture + campaign ROI | ✓ | ✓ | ✓ | ✓ |
| CRM sync — HubSpot / Zoho / Salesforce | ✓ | ✓ | ✓ | ✓ |
| Unlimited contacts | — | ✓ | ✓ | ✓ |
| Team | ||||
| Seats | 1 | 10 | 50 | 250 |
| Shared team directory + dashboard | — | ✓ | ✓ | ✓ |
| CSV export + priority support | — | ✓ | ✓ | ✓ |
| Locked brand template (consistent team cards) | — | ✓ | ✓ | ✓ |
| Org control | ||||
| Custom domain (cards on your domain) | — | — | ✓ | ✓ |
| Remove NexaLink branding | — | — | ✓ | ✓ |
| Advanced analytics (device / geo / referrer) | — | — | ✓ | ✓ |
| Roles & permissions · SSO-lite · API | — | — | ✓ | ✓ |
| Agency / white-label | ||||
| Full white-label | — | — | — | ✓ |
| Multi-org dashboard | — | — | — | ✓ |
| Resell to clients | — | — | — | ✓ |
Solo & Team unlock the full Pro feature set; Business & Agency add Premium org controls. All prices are one-time lifetime deals.
How businesses leverage each plan
Solo
$29 one-timeIndependent professionals — consultants, realtors, founders, reps.
- ✓Never lose a lead: scan a card or share yours and it lands in your CRM.
- ✓Let AI draft the follow-up in your voice — sent in one tap.
- ✓Push every new contact straight into your own HubSpot/Zoho/Salesforce.
Team
$129 one-time · 10 seatsSmall teams, sales pods, and agencies running events.
- ✓One shared directory + dashboard so the whole team's network compounds.
- ✓Lock a brand template so every member's card stays on-brand.
- ✓Capture leads at events and auto-attribute them to a campaign for ROI.
Business
$279 one-time · 50 seatsGrowing orgs that need control + integrations.
- ✓Serve cards on your own custom domain, branding fully removed.
- ✓Roles, SSO-lite, and API to fit your stack + governance.
- ✓Advanced analytics to see what's converting across the org.
Agency
$599 one-time · 250 seatsAgencies reselling NexaLink to their own clients.
- ✓Full white-label — your brand, not ours.
- ✓Multi-org dashboard to manage every client from one place.
- ✓Resell as your own product.
Pick your plan, keep it for life
One-time pricing, no subscription. Upgrade a tier any time.
See pricing →